Profile
- Date of Birth
- 04 Jan 1989
- Place of Birth
- Cheptonon, Nandi (KEN)
- Age
- 37
- Gender
- Male
Honours
Olympic Games
Stats & Performances
- Competitions
- 5
- Verified medals
- 1
- Disciplines
- 1
Swipe sideways to view all columns.
Summer Olympics
| Year | Event | Round | Result | Position |
|---|---|---|---|---|
| 2012 | Men's Javelin | Qualification · Group B | 81.81m | 8th overall |
| 2012 | Men's Javelin | Final | 77.15m | 11th |
| 2016 | Men's Javelin | Qualification · Group B | 83.55m | 6th overall |
| 2016 | Men's Javelin | Final | 88.24m | 2nd |
| 2020 | Men's Javelin | Qualification · Group B; order 11 | 77.34m | 24th |
| 2024 | Men's Javelin | Qualification · Group A | 85.97m | 2nd |
| 2024 | Men's Javelin | Final | 87.72m | 5th |
World Athletics Ultimate Championship
| Year | Event | Round | Result | Position |
|---|---|---|---|---|
| 2026 | Men's Javelin | Final | 80.23m | 6th |