
Profile
- Date of Birth
- 11 Sep 1983
- Place of Birth
- Keiyo District, Elgeyo-Marakwet, Kenya
- Age
- 43
- Gender
- Female
Honours
Olympic Games
World Junior Championships
Stats & Performances
- Competitions
- 5
- Verified medals
- 5
- Disciplines
- 2
Swipe sideways to view all columns.
Summer Olympics
| Year | Event | Round | Result | Position |
|---|---|---|---|---|
| 2000 | Women's 5,000m | Heats · Heat 3 | 15:11.11 | 5th in heat |
| 2000 | Women's 5,000m | Final | 15:33.66 | 14th |
| 2008 | Women's 5,000m | Heats · Heat 2 | 14:57.27 | 2nd |
| 2008 | Women's 5,000m | Final | 15:46.32 | 4th |
| 2012 | Women's 10,000m | Final (single round) | 30:30.44 | 3rd |
| 2012 | Women's 5,000m | Heats · Heat 2 | 15:01.54 | 2nd |
| 2012 | Women's 5,000m | Final | 15:04.73 | 2nd |
| 2016 | Women's 10,000m | Final (single round) | 29:32.53 | 2nd |
| 2016 | Women's 5,000m | Heats · Heat 2 | 15:17.74 | 3rd |
| 2016 | Women's 5,000m | Final | 14:26.17 | 1st |
World Athletics U20 Championships
| Year | Event | Round | Result | Position |
|---|---|---|---|---|
| 2002 | 5,000m | Final | 15:56.04 | 3rd |