Youth Olympic Games · 31 October–13 November 2026
Kenya at Dakar 2026
Medals, performances and round-by-round results.
Medals in verified results
- Gold
- 4
- Silver
- 1
- Bronze
- 0
- Total
- 5
Partial coverage. All 46 completed Kenyan rounds through 9 November 2026 have been checked against the official athlete and team histories and medal listing. Later competition dates are not included. Coverage remains subject to official corrections.
Last verified:
Verified medal winners
- SilverSource ↗ for KIPKECH Wesley Kiplagat
KIPKECH Wesley Kiplagat
Athletics · Men's 2000m Steeplechase · 9 Nov
- GoldSource ↗ for RONO Faith
RONO Faith
Athletics · Women's 3000m · 9 Nov
- GoldSource ↗ for TUITOEK Enock
TUITOEK Enock
Athletics · Men's 3000m · 8 Nov
- GoldSource ↗ for KOSGEI Abigael
KOSGEI Abigael
Athletics · Women's 2000m Steeplechase · 8 Nov
- GoldSource ↗ for Kenya women's rugby sevens team
Kenya women's rugby sevens team
Rugby sevens · Women's tournament · 3 Nov
Kenya results
Competition dates in Dakar · Positions refer to the listed round
46 results shown · 46 published
Swipe across the table for performances and sources.
| Date | Athlete / team | Event & round | Position | Performance / outcome | Status & source |
|---|---|---|---|---|---|
| KIPKECH Wesley Kiplagat | AthleticsMen's 2000m SteeplechaseFinal | 2 | 5:36.28Silver | OfficialDakar official results ↗ | |
| SEKENTO David | AthleticsMen's 800mSemi-Finals 2 | 1 | 1:54.02 | OfficialDakar official results ↗ | |
| RONO Faith | AthleticsWomen's 3000mFinal | 1 | 9:15.47Gold | OfficialDakar official results ↗ | |
| DEMESI Ella | BoxingWomen's 51kgQuarterfinals Bout #44 | Not reported | Loss vs GARCIA Grenyelis (RSC) | OfficialDakar official results ↗ | |
| Kenya · Beach Handball · Women | Beach HandballWomenPreliminary Round Group B Match #7 | Not reported | 0–2 vs UruguayLoss | OfficialDakar official results ↗ | |
| Kenya · Beach Handball · Women | Beach HandballWomenPreliminary Round Group B Match #9 | Not reported | 0–2 vs FranceLoss | OfficialDakar official results ↗ | |
| TUITOEK Enock | AthleticsMen's 3000mFinal | 1 | 8:07.69Gold | OfficialDakar official results ↗ | |
| KOSGEI Abigael | AthleticsWomen's 2000m SteeplechaseFinal | 1 | 6:30.24Gold | OfficialDakar official results ↗ | |
| Kenya · 3x3 Basketball · Women | 3x3 BasketballWomenQuarterfinals Game #30 | Not reported | 13–14 vs EgyptLoss | OfficialDakar official results ↗ | |
| OMWERI Calvin | Beach WrestlingMen 70kgGroup Stage - Group B Match #91 | Not reported | 0–3 vs KUZMENKO MykytaLoss | OfficialDakar official results ↗ | |
| OMWERI Calvin | Beach WrestlingMen 70kgGroup Stage - Group B Match #103 | Not reported | 0–5 vs MAKHARADZE LukaLoss | OfficialDakar official results ↗ | |
| OMWERI Calvin | Beach WrestlingMen 70kgGroup Stage - Group B Match #139 | Not reported | 3–0 vs ZEMEN MarkWin | OfficialDakar official results ↗ | |
| WANJALA Jemimah Nakhumicha | Beach WrestlingWomen 65kgGroup Stage - Group A Match #120 | Not reported | 2–4 vs ENINGO GracielaLoss | OfficialDakar official results ↗ | |
| WANJALA Jemimah Nakhumicha | Beach WrestlingWomen 65kgGroup Stage - Group A Match #131 | Not reported | 2–4 vs ROSADO VALERIO YolayniLoss | OfficialDakar official results ↗ | |
| WANJALA Jemimah Nakhumicha | Beach WrestlingWomen 65kgGroup Stage - Group A Match #168 | Not reported | 0–4 vs ANTRA AntraLoss | OfficialDakar official results ↗ | |
| Kenya · 3x3 Basketball · Women | 3x3 BasketballWomenPool Round - Pool A Game #5 | Not reported | 12–9 vs FijiWin | OfficialDakar official results ↗ | |
| Kenya · 3x3 Basketball · Women | 3x3 BasketballWomenPool Round - Pool A Game #9 | Not reported | 15–20 vs People's Republic of ChinaLoss | OfficialDakar official results ↗ | |
| Isabelle Mwangi | SwimmingWomen's 200m FreestyleHeats (overall) | 28 | 2:21.14 | OfficialDakar official results ↗ | |
| Jeremy Rieck | SwimmingMen's 50m BackstrokeHeats (overall) · Reserve | 10 | 27.49 | OfficialDakar official results ↗ | |
| Neo Olengo | SwimmingMen's 50m BreaststrokeHeats (overall) | 14 | 30.60 | OfficialDakar official results ↗ | |
| Macrine Kalombo | SwimmingWomen's 50m BreaststrokeHeats (overall) | 19 | 36.35 | OfficialDakar official results ↗ | |
| ROBIN Robert | TriathlonMen's IndividualMen's Individual | 28 | 1:09:14 | OfficialDakar official results ↗ | |
| Isabelle Mwangi | SwimmingWomen's 50m freestyleHeats (overall) | 33 | 28.39 | OfficialDakar official results ↗ | |
| Jeremy Rieck | SwimmingMen's 50m butterflyFinal | 6 | 25.07 | OfficialDakar official results ↗ | |
| Jeremy Rieck | SwimmingMen's 50m butterflyHeats (overall) · Qualified for final | 6 | 25.05 | OfficialDakar official results ↗ | |
| Macrine Kalombo | SwimmingWomen's 200m individual medleyHeats (overall) · Reserve | 9 | 2:35.23 | OfficialDakar official results ↗ | |
| Neo Olengo | SwimmingMen's 50m freestyleHeats (overall) | 33 | 25.59 | OfficialDakar official results ↗ | |
| Kenya mixed Baseball5 team | Baseball5Mixed tournamentFinals Bronze Medal Game #19 | Not reported | 1–2 vs Mexico (sets)Loss | OfficialDakar official results ↗ | |
| Kenya women's rugby sevens team | Rugby sevensWomen's tournamentFinals Gold Medal Match #W20 | 1 | 17–12 vs Australia (extra time)WinGold | OfficialDakar official results ↗ | |
| Kenya women's rugby sevens team | Rugby sevensWomen's tournamentPool A Match #W10 | Not reported | 5–17 vs AustraliaLoss | OfficialDakar official results ↗ | |
| Kenya women's rugby sevens team | Rugby sevensWomen's tournamentSemi-finals Match #W16 | Not reported | 15–5 vs MadagascarWin | OfficialDakar official results ↗ | |
| Jeremy Rieck | SwimmingMen's 100m backstrokeHeats (overall) · Reserve | 9 | 59.15 | OfficialDakar official results ↗ | |
| Macrine Kalombo | SwimmingWomen's 100m breaststrokeHeats (overall) | 20 | 1:23.33 | OfficialDakar official results ↗ | |
| Neo Olengo | SwimmingMen's 100m breaststrokeHeats (overall) | 15 | 1:08.49 | OfficialDakar official results ↗ | |
| Kenya mixed Baseball5 team | Baseball5Mixed tournamentSemifinals Game #15 | Not reported | 0–2 vs Cuba (sets)Loss | OfficialDakar official results ↗ | |
| Rael Imase | JudoWomen's -52 kgRepechage Second Round of 8 Contest #12 | Not reported | 1–100 vs BOUBACAR OUSMANE AminatouLoss | OfficialDakar official results ↗ | |
| Rael Imase | JudoWomen's -52 kgElimination Round of 16 Contest #1 | Not reported | 0–100 vs GRIGORYAN ViktoriaLoss | OfficialDakar official results ↗ | |
| Kenya women's rugby sevens team | Rugby sevensWomen's tournamentPool A Match #1 | Not reported | 12–5 vs People's Republic of ChinaWin | OfficialDakar official results ↗ | |
| Kenya women's rugby sevens team | Rugby sevensWomen's tournamentPool A Match #5 | Not reported | 19–0 vs SenegalWin | OfficialDakar official results ↗ | |
| Macrine Kalombo | SwimmingWomen's 100m freestyleHeats (overall) | 30 | 1:01.18 | OfficialDakar official results ↗ | |
| Neo Olengo | SwimmingMen's 200m breaststrokeHeats (overall) | 11 | 2:35.39 | OfficialDakar official results ↗ | |
| Kenya mixed Baseball5 team | Baseball5Mixed tournamentOpening Round Group B Game #9 | Not reported | 2–0 vs Syrian Arab Republic (sets)Win | OfficialDakar official results ↗ | |
| Jeremy Rieck | SwimmingMen's 100m butterflyFinal | 6 | 55.51 | OfficialDakar official results ↗ | |
| Jeremy Rieck | SwimmingMen's 100m butterflyHeats (overall) · Qualified for final | 6 | 56.14 | OfficialDakar official results ↗ | |
| Kenya mixed Baseball5 team | Baseball5Mixed tournamentOpening Round Group B Game #7 | Not reported | 2–0 vs Mexico (sets)Win | OfficialDakar official results ↗ | |
| Kenya mixed Baseball5 team | Baseball5Mixed tournamentOpening Round Group B Game #4 | Not reported | 2–1 vs France (sets)Win | OfficialDakar official results ↗ |
Results are updated after source verification. Unknown details are marked “not reported”; provisional results do not count towards medals. Team medals count once. Published updates are checked every minute while this page is open.